| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.70 X 50.20 | |
| Height | 3.6500 | |
| Width | 9.7000 | |
| Length | 50.2000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | TUNGSTEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FLUTED BARREL, | |
| CHEEKPIECE STOCK, | ||
| M.O.A. TRIGGER SYSTEM, | ||
| CONTROLLED ROUND FEEDING, | ||
| 3-POSITION SAFETY | ||
| ASSEMBLED IN PORTAGUL | ||
Bolt Action Rifles
WINCHESTER MODEL 70 EXTREME – TUNGSTEN 308WIN 22″ SYN/MB
$1,354.39
& Free ShippingWINCHESTER MODEL 70 EXTREME – TUNGSTEN 308WIN 22″ SYN/MB
Availability: 1 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights |






Reviews
There are no reviews yet.