| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.80 X 13.55 | |
| Height | 4.1500 | |
| Width | 10.8000 | |
| Length | 13.5500 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | 4-10RD MAGAZINES, CA COMPLIANT | |
| ,VIRIDIAN RFX11 GREEN DOT | ||
| OPTIC MOUNTED, PREMIUM PISTOL | ||
| BAG, U NOTCH SIGHTS, 4.0C | ||
| COMPACT FRAME | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Semi Auto Handguns
SPRINGFIELD ECHELON 9MM 4″ – COMPACT 10RD CA COMP GEAR PAC
$748.00
SPRINGFIELD ECHELON 9MM 4″ – COMPACT 10RD CA COMP GEAR PAC
Out of stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description | |
| State Restriction (CA) | |
| State Restriction (VI) |





Reviews
There are no reviews yet.