| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.75 X 13.50 | |
| Height | 3.1500 | |
| Width | 9.7500 | |
| Length | 13.5000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 4.4000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | GREY | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 35.1000 | |
| OTHER FEATURES: | SIGLOC PRO OPTIC READY | |
| NO DIRECT SHIP TO CALIFORNIA | ||
Semi Auto Handguns
SIG P226X LEGION 9MM 4.4″ BULL – XRAY3 SAO (3)10RD HOGUE G10
$1,429.99
& Free ShippingSIG P226X LEGION 9MM 4.4″ BULL – XRAY3 SAO (3)10RD HOGUE G10
Availability: 2 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description | |
| State Restriction (CA) |






Reviews
There are no reviews yet.