| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.25 X 5.55 X 17.50 | |
| Height | 5.2500 | |
| Width | 5.5500 | |
| Length | 17.5000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
Thermal Sights
NOCPIX ACE THERMAL WEAPON – SIGHT 640 50MM 3.5X
$4,299.00
NOCPIX ACE THERMAL WEAPON – SIGHT 640 50MM 3.5X
Availability: 3 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Color | |
| Eye Relief | |
| Length | |
| Magnification | |
| Model | |
| Power | |
| Product Type | |
| Resolution | |
| Reticle |






Reviews
There are no reviews yet.