| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.95 X 6.00 X 16.50 | |
| Height | 4.9500 | |
| Width | 6.0000 | |
| Length | 16.5000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 256X192 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
Night Vision
NOCPIX BOLT ACTION THERMAL – WEAPON SIGHT 256X192 25MM
$1,199.00
NOCPIX BOLT ACTION THERMAL – WEAPON SIGHT 256X192 25MM
Availability: 6 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Color | |
| Eye Relief | |
| Length | |
| Magnification | |
| Model | |
| Power | |
| Product Type | |
| Resolution | |
| Reticle | |
| Shipping Weight |






Reviews
There are no reviews yet.