| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 4.20 X 6.65 | |
| Height | 1.9500 | |
| Width | 4.2000 | |
| Length | 6.6500 | |
| BLADE MATERIAL | CARBON STEEL | |
| NUMBER OF BLADES | 1 | |
| BLADE LENGTH | 3.25″ | |
| HANDLE MATERIAL | ALUMINUM | |
| HANDLE COLOR | GREY | |
| OPEN LENGTH | 7.7500 | |
| CLOSED LENGTH | 4.5000 | |
| WEIGHT | 4.2000 | |
| OTHER FEATURES: | DUAL ACTION OTF, D2 STEEL, | |
| DROP POINT, POCKET CLIP AND | ||
| NYLON SHEATH | ||
Pocket Knives
COBRATEC LIGHTWEIGHT OTF – GREY 3.25″ TANTO
$89.99
COBRATEC LIGHTWEIGHT OTF – GREY 3.25″ TANTO
Out of stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Blade Length | |
| Blade Material | |
| Length |






Reviews
There are no reviews yet.