| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 5.55 X 11.05 | |
| Height | 4.1500 | |
| Width | 5.5500 | |
| Length | 11.0500 | |
| DIMENSIONS | 5.3X2.5X2.2 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 1-4X | |
| RANGE OF FOCUS | 1800/1969 | |
| DIOPTER ADJUSTMENT | -5/+5 | |
| FIELD OF VIEW | 13.2000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 48.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 18650 BATTERY | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 1-4X DIGITAL ZOOM, DUAL | |
| PURPOSE AS SCOPE OR HANDHELD, | ||
| RETURN TO CENTER FUNCTION, | ||
| 1024X768 FULL COLOR OLED, | ||
| INTUITIVE OPERATING SYSTEM | ||
| ADJUSTABLE PICTURE IN PICTURE | ||
| , WITH LASER RANGEFINDER | ||
Thermal Sights
RIX STORM S3 THERMAL SCOPE – 384 35MM WITH LRF
$1,999.00
RIX STORM S3 THERMAL SCOPE – 384 35MM WITH LRF
Availability: 10 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Color | |
| Eye Relief | |
| Length | |
| Magnification | |
| Model | |
| Power | |
| Product Type | |
| Resolution | |
| Reticle |







Reviews
There are no reviews yet.