| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.00 X 10.05 X 43.35 | |
| Height | 5.0000 | |
| Width | 10.0500 | |
| Length | 43.3500 | |
| CALIBER | 338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.375″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 49.2500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BRONZE | |
| WEIGHT IN POUNDS | 13 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | THREADED 3/4″-24 | |
Bolt Action Rifles
RUGER PRECISION 338 LAPUA – 26″ MATTE BLACK BRONZE STOCK
$2,035.99
& Free ShippingRUGER PRECISION 338 LAPUA – 26″ MATTE BLACK BRONZE STOCK
Availability: 8 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Thread Pattern |






Reviews
There are no reviews yet.