| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.60 X 48.85 | |
| Height | 3.6000 | |
| Width | 8.6000 | |
| Length | 48.8500 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 270 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 7.7 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ACCU TRIGGER,FACTORY MOUNTED & | |
| BORESIGHTED 3-9X40 SCOPE, | ||
| SPORTER BARREL | ||
Bolt Action Rifles
SAVAGE AXIS 2 XP 270 22″ LH – W/3-9X40 MATTE/GREEN
$479.26
& Free ShippingSAVAGE AXIS 2 XP 270 22″ LH – W/3-9X40 MATTE/GREEN
Availability: 3 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Shipping Weight | |
| Sights |





Reviews
There are no reviews yet.