| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 7.15 X 17.85 | |
| Height | 4.1000 | |
| Width | 7.1500 | |
| Length | 17.8500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 4.5-29 | |
| TUBE DIAMETER | 34MM | |
| FIELD OF VIEW AT 100 YARDS | 24.8-3.83 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 35.8000 | |
| LENGTH IN INCHES | 14.4000 | |
| FRONT LENS IN MM | 56.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | Y | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | APRS6 MIL | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
Gun Scopes
ATHLON SCOPE CRONUS BTR GEN2 – 4.5-29X56 SF IR APRS6 MIL FFP
$1,499.99
ATHLON SCOPE CRONUS BTR GEN2 – 4.5-29X56 SF IR APRS6 MIL FFP
Availability: 4 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Color | |
| Eye Relief | |
| Length | |
| Magnification | |
| Model | |
| Objective Size | |
| Power | |
| Product Type | |
| Resolution | |
| Reticle | |
| Shipping Weight |






Reviews
There are no reviews yet.