| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.10 X 10.35 | |
| Height | 3.2500 | |
| Width | 8.1000 | |
| Length | 10.3500 | |
| CALIBER | 38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 2.0000 | |
| WEIGHT IN OUNCES | 16.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | DOUBLE ACTION ONLY | |
| FRAME COLOR | SILVER | |
| CYLINDER CAPACITY | 5.0000 | |
| OTHER FEATURES: | ANODIZED SILVER FRAME, | |
| STAINLESS STEEL BARREL AND | ||
| CYLINDER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Revolvers
CHARTER ARMS UNDERCOVER LITE – DAO 38SPL 2″ ANODIZED S/S
$364.99
CHARTER ARMS UNDERCOVER LITE – DAO 38SPL 2″ ANODIZED S/S
Availability: 3 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Package Height | |
| Package Width | |
| Product Type | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| State Restriction (CA) |







Reviews
There are no reviews yet.