| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 3.30 X 6.20 | |
| Height | 1.6500 | |
| Width | 3.3000 | |
| Length | 6.2000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 168 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Rifle Ammunition
FORT SCOTT 308 WIN 168GR TUI – SOLID COPPER 20RD 10BX/CS
$50.49
FORT SCOTT 308 WIN 168GR TUI – SOLID COPPER 20RD 10BX/CS
Availability: 5 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Case Material | |
| Grains | |
| Length | |
| Units per Box | |
| Cost per Round |






Reviews
There are no reviews yet.