| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 10.20 X 9.20 | |
| Height | 2.4000 | |
| Width | 10.2000 | |
| Length | 9.2000 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.3000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 23.0000 | |
| OTHER FEATURES: | COMES WITH 5RD AND 6RD MAGAZIN | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Semi Auto Handguns
SPRINGFIELD XD-S MOD.2 OSP – 45ACP 3.3″ 5RD BLACK
$414.99
SPRINGFIELD XD-S MOD.2 OSP – 45ACP 3.3″ 5RD BLACK
Availability: 85 in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Color | |
| Length | |
| Magazine Included | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Slide Description | |
| State Restriction (CA) | |
| State Restriction (VI) | |
| Units per Box |







Reviews
There are no reviews yet.